T Series Spiral Bevel Gear Reducer
Vaega
Tulaga ma eseese, fua faatatau 1:1,1.5:1,2:1,3:1, o mea uma e saʻo fua.
Afai e le o 1:1 le fua faatatau ma o le pine o le pine o loʻo tuʻuina atu, o lea e faʻaitiitia ai le gaosiga o le koluse.A o'o i totonu le 'a'ai koluse, e fa'atuputeleina le fa'alava o le pinion.
Mea fa'apipi'i pipi'i, felauaiga mautu, maualalo le pisa, vibration la'ititi ma malosi le utaina.
O lo'o avanoa le 'au fa'aoga lua.
O lo'o maua le tele o fua fa'atosina.
So'o se tulaga fa'apipi'i e avanoa.
Autu talosaga mo
Faatoaga ma taumafa
Fale ma faufale
Vaomatua ma pepa
Fa'ameamea
Alamanuia vailaau ma puipuiga o le siosiomaga
Fa'amatalaga Fa'atekinisi
Meafale | u'amea lafo/u'amea u'amea |
Malosi fale | HBS190-240 |
Mea fa'aoga | 20CrMnTi uamea uamea |
Ma'a'a i luga o mea fa'aoga | HRC58~62 |
Ma'a'a autu o le meafaigaluega | HRC33~40 |
Mea e fa'aulu ai mea fa'aulu | 42CrMo uamea uamea |
Malosi o le ulu o le ulu | HRC25~30 |
Sa'o lelei o masini | Sa'o le olo, 6~5 Vasega |
Suau'u lubrication | GB L-CKC220-460, Shell Omala220-460 |
Togafitiga vevela | fa'afefeteina, sima, tineia, ma isi. |
Lelei | 98% |
Pisa (MAX) | 60~68dB |
Tetete | ≤20µm |
Tu'i i tua | ≤20Arcmin |
Faailoga o bearings | Saina pito i luga faailoga, HRB/LYC/ZWZ/C&U.Po'o isi fa'ailoga e talosagaina, SKF, FAG, INA, NSK. |
Su'ega fa'amaufa'ailoga | NAK - Taiuani poʻo isi faʻailoga e talosagaina |
Fa'afefea ona oka
Tusi lau savali iinei ma lafo mai ia i matou